| Content(GC) ≥ | 99.50% |
| 3-Aminobenzotrifluoride(GC) ≤ | 0.20% |
| 4-Aminobenzotrifluoride(GC) ≤ | 0.30% |
| Water(Karl Fischer) ≤ | 0.10% |
200L Steel plastic composite barrel, 250kg/Drum
| Product Name: | 2-Aminobenzotrifluoride, 2-Trifluoromethylaniline | ||
| Other Name: | 2-(Trifluoromethyl)aniline O-Aminobenzotrifluoride O-(Trifluoromethyl)aniline |
||
| Structural formual: | ![]() |
||
| MolecularFormula: | C7H6F3N | ||
| FW: | 161.13 | ||
| CAS No: | 88-17-5 | ||
| Physicochemical properties: | |||
| Density:1.282 | n=1.48-1.482 | ||
| MP: 34°C | FP: 66°C | ||
| BP:68°C (15 mmHg) | Water solubility:4 g/L (20°C) | ||

Copyright(C)2022, Jiangsu Fenghua Chemical Industrial Co, Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice
备案序号:苏ICP备10035892号