| Content(GC) ≥ | 99.50% |
| 2-Aminobenzotrifluoride(GC) ≤ | 0.20% |
| 4-Aminobenzotrifluoride(GC) ≤ | 0.30% |
| Water(Karl Fischer) ≤ | 0.10% |
200L Galvanized Iron Drum,250kg/Drum
ISO TANK,25000kg
| Product Name: | 3-Aminobenzotrifluoride, 3-Trifluoromethylaniline | ||
| Other Name: | 3-(Trifluoromethyl)aniline M-Aminobenzotrifluoride M-(Trifluoromethyl)aniline |
||
| Structural formual: | ![]() |
||
| MolecularFormula: | C7H6F3N | ||
| FW: | 161.13 | ||
| CAS No: | 98-16-8 | ||
| Physicochemical properties: | |||
| Density: 1.29 | n=1.479-1.481 | ||
| MP: 5-6°C | FP: 85°C | ||
| BP: 187-193°C | Water solubility:5 g/L (20°C) | ||

Copyright(C)2022, Jiangsu Fenghua Chemical Industrial Co, Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice
备案序号:苏ICP备10035892号