Content(GC) ≥ | 99.00% |
4-Chlorobenzotrifluoride(GC) ≤ | 0.50% |
3-Chlorobenzotrifluoride(GC) ≤ | 0.50% |
Water(Karl Fischer) ≤ | 0.10% |
200L double L-ring tight head Plastic Drum,250kg/drum
Product Name: | 2-Chlorobenzotrifluoride | ||
Other Name: | 2-Chloro-alpha,alpha,alpha-trifluorotoluene 2-Chloro(trifluoromethyl)benzene 1-Chloro-2-(trifluoromethyl)benzene |
||
Structural formual: | ![]() |
||
MolecularFormula: | C7H4ClF3 | ||
FW: | 180.56 | ||
CAS No.: | 88-16-4 | ||
Physicochemical properties: | |||
Density:1.379 | n=1.455-1.457 | ||
MP:-7.4°C | FP:44°C | ||
BP:152°C | Water solubility:<0.1 g/100 mL at 19.5°C |
Copyright(C)2022, Jiangsu Fenghua Chemical Industrial Co, Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice
备案序号:苏ICP备10035892号