| Content(GC) ≥ | 99.00% |
| 2-Chlorobenzotrifluoride(GC) ≤ | 0.50% |
| 3-Chlorobenzotrifluoride(GC) ≤ | 0.50% |
| Water(Karl Fischer) ≤ | 0.10% |
210L Tight Head Iron Drum ,250kg/drum
200L double L-ring tight head Plastic Drum,250kg/drum
ISO TANK,25000kg
| Product Name: | 4-Chlorobenzotrifluoride | ||
| Other Name: | P-Chlorobenzotrifluoride 1-chloro-4-(trifluoromethyl)benzene 4-Chloro-alpha,alpha,alpha-trifluorotoluene p-Chlorotrifluoromethylbenzene PCBTF |
||
| Structural formual: | ![]() |
||
| MolecularFormula: | C7H4ClF3 | ||
| FW: | 180.55 | ||
| CAS No: | 98-56-6 | ||
| Physicochemical properties: | |||
| Density: 1.353 | n=1.4453-1.4473 | ||
| MP: -36°C | FP: 47°C | ||
| BP: 136-138°C | Water solubility:29 ppm (23°C) | ||

Copyright(C)2022, Jiangsu Fenghua Chemical Industrial Co, Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice
备案序号:苏ICP备10035892号